Usage Statistics for www.asoft.at

Summary Period: October 2021
Generated 01-Nov-2021 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 24266
Total Files 22052
Total Pages 22927
Total Visits 1450
Total KBytes 243787
Total Unique Sites 1034
Total Unique URLs 66
Total Unique Referrers 86
Total Unique User Agents 251
. Avg Max
Hits per Hour 32 181
Hits per Day 782 1922
Files per Day 711 1769
Pages per Day 739 1868
Sites per Day 33 138
Visits per Day 46 195
KBytes per Day 7864 18796
Hits by Response Code
Code 200 - OK 90.88% 22052
Code 206 - Partial Content 0.01% 2
Code 302 - Found 2.99% 726
Code 304 - Not Modified 0.13% 31
Code 404 - Not Found 6.00% 1455

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1922 7.92% 1769 8.02% 1868 8.15% 195 13.45% 138 13.35% 18796 7.71%
2 1214 5.00% 1067 4.84% 1162 5.07% 38 2.62% 35 3.38% 11740 4.82%
3 149 0.61% 35 0.16% 97 0.42% 41 2.83% 51 4.93% 499 0.20%
4 107 0.44% 67 0.30% 86 0.38% 55 3.79% 51 4.93% 947 0.39%
5 377 1.55% 312 1.41% 337 1.47% 69 4.76% 58 5.61% 4189 1.72%
6 815 3.36% 775 3.51% 781 3.41% 44 3.03% 40 3.87% 8939 3.67%
7 895 3.69% 851 3.86% 872 3.80% 51 3.52% 57 5.51% 7621 3.13%
8 850 3.50% 794 3.60% 808 3.52% 63 4.34% 61 5.90% 8608 3.53%
9 892 3.68% 821 3.72% 843 3.68% 64 4.41% 63 6.09% 9259 3.80%
10 795 3.28% 763 3.46% 774 3.38% 46 3.17% 46 4.45% 8158 3.35%
11 831 3.42% 782 3.55% 795 3.47% 50 3.45% 53 5.13% 7524 3.09%
12 919 3.79% 822 3.73% 849 3.70% 53 3.66% 53 5.13% 9856 4.04%
13 806 3.32% 751 3.41% 779 3.40% 38 2.62% 42 4.06% 7907 3.24%
14 844 3.48% 775 3.51% 803 3.50% 38 2.62% 45 4.35% 7575 3.11%
15 865 3.56% 807 3.66% 823 3.59% 40 2.76% 48 4.64% 7698 3.16%
16 960 3.96% 886 4.02% 905 3.95% 55 3.79% 38 3.68% 9184 3.77%
17 830 3.42% 793 3.60% 805 3.51% 43 2.97% 47 4.55% 7985 3.28%
18 847 3.49% 805 3.65% 838 3.66% 27 1.86% 30 2.90% 9279 3.81%
19 874 3.60% 806 3.65% 822 3.59% 28 1.93% 28 2.71% 9302 3.82%
20 908 3.74% 806 3.65% 873 3.81% 32 2.21% 33 3.19% 9320 3.82%
21 853 3.52% 787 3.57% 805 3.51% 26 1.79% 33 3.19% 8166 3.35%
22 1010 4.16% 847 3.84% 877 3.83% 44 3.03% 42 4.06% 10839 4.45%
23 975 4.02% 883 4.00% 943 4.11% 50 3.45% 45 4.35% 8302 3.41%
24 917 3.78% 833 3.78% 844 3.68% 41 2.83% 39 3.77% 9942 4.08%
25 805 3.32% 778 3.53% 774 3.38% 33 2.28% 34 3.29% 7576 3.11%
26 850 3.50% 801 3.63% 821 3.58% 41 2.83% 43 4.16% 9473 3.89%
27 838 3.45% 804 3.65% 803 3.50% 34 2.34% 40 3.87% 9929 4.07%
28 910 3.75% 804 3.65% 838 3.66% 36 2.48% 42 4.06% 9354 3.84%
29 163 0.67% 130 0.59% 141 0.61% 37 2.55% 38 3.68% 3050 1.25%
30 120 0.49% 68 0.31% 96 0.42% 41 2.83% 40 3.87% 2135 0.88%
31 125 0.52% 30 0.14% 65 0.28% 25 1.72% 34 3.29% 635 0.26%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1047 4.31% 30 959 4.35% 32 1002 4.37% 324 10051 4.12%
1 34 1055 4.35% 32 1000 4.53% 32 1022 4.46% 379 11754 4.82%
2 33 1040 4.29% 29 927 4.20% 30 941 4.10% 339 10499 4.31%
3 33 1023 4.22% 30 943 4.28% 30 960 4.19% 338 10479 4.30%
4 33 1049 4.32% 30 936 4.24% 32 995 4.34% 317 9833 4.03%
5 38 1184 4.88% 30 956 4.34% 35 1107 4.83% 344 10666 4.38%
6 31 971 4.00% 29 912 4.14% 30 934 4.07% 300 9286 3.81%
7 32 997 4.11% 30 941 4.27% 30 951 4.15% 326 10108 4.15%
8 32 1006 4.15% 30 934 4.24% 31 963 4.20% 334 10369 4.25%
9 31 973 4.01% 29 899 4.08% 29 924 4.03% 299 9267 3.80%
10 30 938 3.87% 28 882 4.00% 29 912 3.98% 284 8803 3.61%
11 32 1017 4.19% 30 949 4.30% 31 974 4.25% 297 9208 3.78%
12 31 976 4.02% 29 902 4.09% 29 912 3.98% 326 10115 4.15%
13 32 992 4.09% 29 924 4.19% 30 942 4.11% 306 9480 3.89%
14 32 1005 4.14% 30 940 4.26% 31 962 4.20% 373 11578 4.75%
15 32 996 4.10% 29 905 4.10% 30 940 4.10% 341 10568 4.33%
16 32 1001 4.13% 28 896 4.06% 30 933 4.07% 313 9714 3.98%
17 32 1010 4.16% 27 852 3.86% 30 947 4.13% 288 8928 3.66%
18 31 967 3.98% 29 901 4.09% 29 921 4.02% 344 10672 4.38%
19 31 961 3.96% 27 861 3.90% 29 903 3.94% 326 10096 4.14%
20 31 966 3.98% 28 870 3.95% 28 898 3.92% 359 11129 4.56%
21 30 950 3.91% 28 872 3.95% 29 908 3.96% 318 9871 4.05%
22 35 1115 4.59% 30 958 4.34% 32 1022 4.46% 379 11755 4.82%
23 33 1027 4.23% 30 933 4.23% 30 954 4.16% 308 9559 3.92%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 19751 81.39% 196473 80.59% /stats/
2 1666 6.87% 1089 0.45% /
3 63 0.26% 4932 2.02% /stats/usage_202012.html
4 38 0.16% 3016 1.24% /stats/usage_202103.html
5 36 0.15% 2707 1.11% /stats/usage_202008.html
6 36 0.15% 2973 1.22% /stats/usage_202105.html
7 36 0.15% 1851 0.76% /stats/webalizer.current
8 35 0.14% 2822 1.16% /stats/usage_202104.html
9 34 0.14% 2901 1.19% /stats/usage_202109.html
10 32 0.13% 2326 0.95% /stats/usage_202010.html
11 30 0.12% 2349 0.96% /stats/usage_202101.html
12 29 0.12% 2356 0.97% /stats/usage_202011.html
13 29 0.12% 2438 1.00% /stats/usage_202102.html
14 28 0.12% 1149 0.47% /stats/usage_202005.html
15 28 0.12% 2396 0.98% /stats/usage_202108.html
16 27 0.11% 1767 0.72% /stats/usage_202006.html
17 27 0.11% 2316 0.95% /stats/usage_202107.html
18 26 0.11% 1882 0.77% /stats/usage_202009.html
19 25 0.10% 1808 0.74% /stats/usage_202007.html
20 25 0.10% 2140 0.88% /stats/usage_202106.html
21 24 0.10% 1820 0.75% /stats/usage_202110.html
22 4 0.02% 8 0.00% /stats/daily_usage_202105.png
23 3 0.01% 4 0.00% /stats/daily_usage_202010.png
24 3 0.01% 7 0.00% /stats/daily_usage_202103.png
25 3 0.01% 4 0.00% /stats/daily_usage_202104.png
26 2 0.01% 3 0.00% /stats/daily_usage_202005.png
27 2 0.01% 4 0.00% /stats/daily_usage_202006.png
28 2 0.01% 4 0.00% /stats/daily_usage_202007.png
29 2 0.01% 4 0.00% /stats/daily_usage_202012.png
30 2 0.01% 4 0.00% /stats/hourly_usage_202103.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 19751 81.39% 196473 80.59% /stats/
2 63 0.26% 4932 2.02% /stats/usage_202012.html
3 38 0.16% 3016 1.24% /stats/usage_202103.html
4 36 0.15% 2973 1.22% /stats/usage_202105.html
5 34 0.14% 2901 1.19% /stats/usage_202109.html
6 35 0.14% 2822 1.16% /stats/usage_202104.html
7 36 0.15% 2707 1.11% /stats/usage_202008.html
8 29 0.12% 2438 1.00% /stats/usage_202102.html
9 28 0.12% 2396 0.98% /stats/usage_202108.html
10 29 0.12% 2356 0.97% /stats/usage_202011.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1666 6.87% 1043 77.03% /
2 19751 81.39% 88 6.50% /stats/
3 63 0.26% 39 2.88% /stats/usage_202012.html
4 38 0.16% 17 1.26% /stats/usage_202103.html
5 35 0.14% 16 1.18% /stats/usage_202104.html
6 36 0.15% 16 1.18% /stats/usage_202105.html
7 32 0.13% 15 1.11% /stats/usage_202010.html
8 36 0.15% 13 0.96% /stats/usage_202008.html
9 34 0.14% 12 0.89% /stats/usage_202109.html
10 29 0.12% 11 0.81% /stats/usage_202011.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1666 6.87% 1003 75.07% /
2 19751 81.39% 99 7.41% /stats/
3 63 0.26% 27 2.02% /stats/usage_202012.html
4 36 0.15% 19 1.42% /stats/usage_202008.html
5 38 0.16% 19 1.42% /stats/usage_202103.html
6 35 0.14% 16 1.20% /stats/usage_202104.html
7 30 0.12% 15 1.12% /stats/usage_202101.html
8 36 0.15% 15 1.12% /stats/usage_202105.html
9 32 0.13% 14 1.05% /stats/usage_202010.html
10 34 0.14% 14 1.05% /stats/usage_202109.html

Top 30 of 86 Total Referrers
# Hits Referrer
1 6370 26.25% https://many-clients.ru
2 6360 26.21% https://irondog.pro
3 6288 25.91% https://vds-shop.com
4 2972 12.25% - (Direct Request)
5 617 2.54% https://hranenie-shin.md/
6 600 2.47% https://rubankcard.ru
7 138 0.57% anonymousfox.co
8 112 0.46% http://ncarurfak.ml/ngk/
9 98 0.40% binance.com
10 61 0.25% https://exoticholiday.bg
11 50 0.21% http://asoft.at
12 29 0.12% http://asoft.at/favicon.ico
13 21 0.09% https://omsk-yurist.blogspot.com/
14 20 0.08% https://www.adammathis.com/
15 20 0.08% https://www.free-live-stream.com/
16 20 0.08% https://www.live-xxx-videos.com/
17 20 0.08% https://www.local-sex-videos.com/
18 20 0.08% https://www.male-stripper.com/
19 19 0.08% http://asoft.at/wp-login.php
20 17 0.07% http://81.19.145.31
21 12 0.05% http://asoft.at/
22 11 0.05% https://potolki-komfort.kr.ua/
23 8 0.03% http://asoft.at/ads.txt
24 8 0.03% http://baidu.com/
25 7 0.03% http://asoft.at/humans.txt
26 7 0.03% http://asoft.at/robots.txt
27 7 0.03% http://lab.onsec.ru/
28 6 0.02% https://www.google.com
29 4 0.02% http://81.19.145.31:80/
30 4 0.02% https://led.kr.ua/

Top 15 of 251 Total User Agents
# Hits User Agent
1 1140 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1081 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1079 4.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 780 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 633 2.61% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 576 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 573 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 572 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 563 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 560 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 550 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 543 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 540 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 539 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 538 2.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24266 100.00% 22054 100.01% 243787 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23