Usage Statistics for www.asoft.at

Summary Period: January 2023
Generated 01-Feb-2023 03:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 7247
Total Files 5316
Total Pages 5915
Total Visits 1334
Total KBytes 79786
Total Unique Sites 863
Total Unique URLs 136
Total Unique Referrers 188
Total Unique User Agents 249
. Avg Max
Hits per Hour 9 231
Hits per Day 233 465
Files per Day 171 359
Pages per Day 190 432
Sites per Day 27 61
Visits per Day 43 89
KBytes per Day 2574 14050
Hits by Response Code
Code 200 - OK 73.35% 5316
Code 302 - Found 11.74% 851
Code 304 - Not Modified 0.43% 31
Code 400 - Bad Request 0.03% 2
Code 404 - Not Found 14.45% 1047

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 159 2.19% 101 1.90% 110 1.86% 38 2.85% 55 6.37% 1774 2.22%
2 62 0.86% 37 0.70% 29 0.49% 21 1.57% 42 4.87% 675 0.85%
3 207 2.86% 78 1.47% 154 2.60% 36 2.70% 46 5.33% 2584 3.24%
4 87 1.20% 58 1.09% 66 1.12% 32 2.40% 35 4.06% 513 0.64%
5 139 1.92% 52 0.98% 105 1.78% 35 2.62% 34 3.94% 27 0.03%
6 172 2.37% 85 1.60% 144 2.43% 41 3.07% 53 6.14% 994 1.25%
7 302 4.17% 253 4.76% 256 4.33% 35 2.62% 52 6.03% 869 1.09%
8 278 3.84% 245 4.61% 246 4.16% 46 3.45% 52 6.03% 1170 1.47%
9 342 4.72% 253 4.76% 271 4.58% 38 2.85% 32 3.71% 2136 2.68%
10 250 3.45% 186 3.50% 182 3.08% 32 2.40% 46 5.33% 748 0.94%
11 115 1.59% 90 1.69% 98 1.66% 31 2.32% 31 3.59% 233 0.29%
12 404 5.57% 359 6.75% 219 3.70% 42 3.15% 29 3.36% 3342 4.19%
13 236 3.26% 167 3.14% 198 3.35% 58 4.35% 54 6.26% 5117 6.41%
14 233 3.22% 191 3.59% 212 3.58% 41 3.07% 34 3.94% 424 0.53%
15 190 2.62% 107 2.01% 144 2.43% 36 2.70% 31 3.59% 1179 1.48%
16 174 2.40% 125 2.35% 143 2.42% 34 2.55% 36 4.17% 2329 2.92%
17 220 3.04% 187 3.52% 204 3.45% 36 2.70% 34 3.94% 765 0.96%
18 465 6.42% 325 6.11% 432 7.30% 45 3.37% 39 4.52% 559 0.70%
19 293 4.04% 245 4.61% 258 4.36% 44 3.30% 41 4.75% 897 1.12%
20 255 3.52% 181 3.40% 222 3.75% 52 3.90% 34 3.94% 2620 3.28%
21 287 3.96% 210 3.95% 231 3.91% 52 3.90% 43 4.98% 688 0.86%
22 252 3.48% 222 4.18% 237 4.01% 61 4.57% 32 3.71% 1809 2.27%
23 227 3.13% 195 3.67% 202 3.42% 61 4.57% 32 3.71% 4838 6.06%
24 171 2.36% 126 2.37% 147 2.49% 40 3.00% 31 3.59% 3535 4.43%
25 279 3.85% 254 4.78% 258 4.36% 35 2.62% 40 4.63% 14050 17.61%
26 172 2.37% 84 1.58% 103 1.74% 30 2.25% 47 5.45% 3745 4.69%
27 144 1.99% 65 1.22% 91 1.54% 44 3.30% 48 5.56% 1086 1.36%
28 211 2.91% 96 1.81% 129 2.18% 48 3.60% 47 5.45% 1642 2.06%
29 298 4.11% 259 4.87% 287 4.85% 89 6.67% 37 4.29% 13155 16.49%
30 298 4.11% 265 4.98% 263 4.45% 67 5.02% 61 7.07% 5624 7.05%
31 325 4.48% 215 4.04% 274 4.63% 44 3.30% 54 6.26% 663 0.83%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 338 4.66% 6 216 4.06% 8 276 4.67% 61 1900 2.38%
1 11 352 4.86% 6 195 3.67% 9 308 5.21% 63 1967 2.47%
2 17 532 7.34% 14 450 8.47% 9 300 5.07% 261 8082 10.13%
3 10 325 4.48% 6 215 4.04% 9 284 4.80% 53 1652 2.07%
4 11 349 4.82% 7 230 4.33% 9 292 4.94% 62 1916 2.40%
5 8 261 3.60% 7 219 4.12% 7 241 4.07% 62 1915 2.40%
6 8 267 3.68% 7 222 4.18% 7 239 4.04% 69 2154 2.70%
7 6 203 2.80% 5 159 2.99% 5 174 2.94% 67 2088 2.62%
8 6 209 2.88% 5 181 3.40% 5 184 3.11% 161 5001 6.27%
9 7 244 3.37% 5 169 3.18% 5 173 2.92% 91 2833 3.55%
10 8 269 3.71% 5 177 3.33% 6 203 3.43% 83 2578 3.23%
11 11 355 4.90% 7 217 4.08% 10 317 5.36% 111 3441 4.31%
12 9 291 4.02% 7 232 4.36% 7 238 4.02% 151 4683 5.87%
13 11 353 4.87% 7 234 4.40% 8 252 4.26% 251 7787 9.76%
14 7 241 3.33% 6 194 3.65% 6 195 3.30% 139 4295 5.38%
15 9 294 4.06% 7 236 4.44% 7 243 4.11% 195 6041 7.57%
16 8 265 3.66% 6 196 3.69% 6 213 3.60% 61 1897 2.38%
17 9 286 3.95% 6 208 3.91% 7 239 4.04% 103 3194 4.00%
18 9 298 4.11% 6 210 3.95% 7 240 4.06% 61 1898 2.38%
19 10 331 4.57% 8 273 5.14% 10 311 5.26% 115 3569 4.47%
20 11 352 4.86% 9 279 5.25% 10 311 5.26% 177 5499 6.89%
21 11 367 5.06% 7 235 4.42% 9 285 4.82% 54 1662 2.08%
22 7 221 3.05% 5 175 3.29% 6 202 3.42% 49 1518 1.90%
23 7 244 3.37% 6 194 3.65% 6 195 3.30% 71 2215 2.78%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 4011 55.35% 2069 2.59% /
2 488 6.73% 39929 50.04% /stats/usage_202301.html
3 40 0.55% 398 0.50% /stats/
4 31 0.43% 1827 2.29% /stats/webalizer.current
5 22 0.30% 1810 2.27% /stats/usage_202210.html
6 21 0.29% 1547 1.94% /stats/usage_202008.html
7 21 0.29% 1637 2.05% /stats/usage_202103.html
8 19 0.26% 1541 1.93% /stats/usage_202106.html
9 17 0.23% 1426 1.79% /stats/usage_202101.html
10 17 0.23% 1372 1.72% /stats/usage_202107.html
11 15 0.21% 1284 1.61% /stats/usage_202108.html
12 15 0.21% 1201 1.51% /stats/usage_202110.html
13 15 0.21% 1290 1.62% /stats/usage_202112.html
14 15 0.21% 1275 1.60% /stats/usage_202203.html
15 15 0.21% 1212 1.52% /stats/usage_202208.html
16 14 0.19% 1008 1.26% /stats/usage_202010.html
17 14 0.19% 1094 1.37% /stats/usage_202011.html
18 14 0.19% 1093 1.37% /stats/usage_202102.html
19 14 0.19% 1197 1.50% /stats/usage_202104.html
20 14 0.19% 1137 1.42% /stats/usage_202105.html
21 14 0.19% 922 1.16% /stats/usage_202202.html
22 13 0.18% 37 0.05% /stats/usage.png
23 13 0.18% 940 1.18% /stats/usage_202007.html
24 13 0.18% 1051 1.32% /stats/usage_202012.html
25 13 0.18% 938 1.18% /stats/usage_202109.html
26 13 0.18% 1115 1.40% /stats/usage_202212.html
27 12 0.17% 941 1.18% /stats/usage_202009.html
28 12 0.17% 943 1.18% /stats/usage_202211.html
29 11 0.15% 39 0.05% /stats/daily_usage_202006.png
30 11 0.15% 486 0.61% /stats/usage_202005.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 488 6.73% 39929 50.04% /stats/usage_202301.html
2 4011 55.35% 2069 2.59% /
3 31 0.43% 1827 2.29% /stats/webalizer.current
4 22 0.30% 1810 2.27% /stats/usage_202210.html
5 21 0.29% 1637 2.05% /stats/usage_202103.html
6 21 0.29% 1547 1.94% /stats/usage_202008.html
7 19 0.26% 1541 1.93% /stats/usage_202106.html
8 17 0.23% 1426 1.79% /stats/usage_202101.html
9 17 0.23% 1372 1.72% /stats/usage_202107.html
10 15 0.21% 1290 1.62% /stats/usage_202112.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 4011 55.35% 925 75.63% /
2 488 6.73% 79 6.46% /stats/usage_202301.html
3 40 0.55% 20 1.64% /stats/
4 21 0.29% 12 0.98% /stats/usage_202008.html
5 21 0.29% 12 0.98% /stats/usage_202103.html
6 19 0.26% 10 0.82% /stats/usage_202106.html
7 15 0.21% 10 0.82% /stats/usage_202203.html
8 15 0.21% 10 0.82% /stats/usage_202208.html
9 22 0.30% 10 0.82% /stats/usage_202210.html
10 13 0.18% 9 0.74% /stats/usage_202212.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 4011 55.35% 915 74.51% /
2 488 6.73% 82 6.68% /stats/usage_202301.html
3 40 0.55% 24 1.95% /stats/
4 21 0.29% 12 0.98% /stats/usage_202008.html
5 21 0.29% 12 0.98% /stats/usage_202103.html
6 15 0.21% 11 0.90% /stats/usage_202112.html
7 15 0.21% 11 0.90% /stats/usage_202203.html
8 19 0.26% 10 0.81% /stats/usage_202106.html
9 15 0.21% 10 0.81% /stats/usage_202208.html
10 14 0.19% 9 0.73% /stats/usage_202202.html

Top 30 of 188 Total Referrers
# Hits Referrer
1 2626 36.24% - (Direct Request)
2 661 9.12% https://onion.bs2web.info
3 636 8.78% https://onion.0mg0mg0mg.com
4 471 6.50% https://t.me/xrumer_top
5 420 5.80% https://kafemistik.ru
6 228 3.15% https://foottrooperperu.com/
7 213 2.94% https://foot-trooper-peru.com/
8 96 1.32% www.bing.com
9 64 0.88% http://slimextekoop15.populr.me
10 54 0.75% https://sibutramina2016.onlc.be
11 52 0.72% www.google.com
12 36 0.50% http://atarax.xobor.de/
13 32 0.44% http://slimextekoop15.populr.me/acheterslimexsibutramine
14 32 0.44% https://slimexinderschwangerschaft.populr.me/
15 30 0.41% http://pradaxa.xobor.de
16 28 0.39% binance.com
17 28 0.39% http://cytotecventelibre200ma.populr.me/citoteque100rj
18 28 0.39% http://xyzal.iq24.pl
19 26 0.36% http://levocetirizin.xobor.de/
20 26 0.36% http://seminararbeitbestellen.42web.io
21 24 0.33% http://sigarettenbestellen.epizy.com/termpaper3378gh32b
22 24 0.33% https://ventolinesurinternetca.populr.me
23 24 0.33% https://www.facebook.com/Black.Latte.Honduras
24 23 0.32% http://asoft.at
25 22 0.30% http://81.19.145.31
26 22 0.30% http://slimextekoop15.populr.me/
27 21 0.29% https://kafemistik.ru/threads/kajlas.5/
28 21 0.29% https://kafemistik.ru/threads/obsuzhdenie-temy-rabota-so-slavjanskimi-jazycheskimi-bogami.423/
29 20 0.28% http://seminararbeitbestellen.42web.io/term_papers
30 20 0.28% http://sigarettenbestellen.epizy.com/buitenland100nl

Top 15 of 249 Total User Agents
# Hits User Agent
1 854 11.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 290 4.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 265 3.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 215 2.97% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
5 198 2.73% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 170 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 163 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 140 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 136 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 136 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 131 1.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 103 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 102 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 98 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 95 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7247 100.00% 5316 100.00% 79786 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23